Home

About The Breed

Breed Development

The NSP

Sale Results

Sales

Show Results

Shows

Breeders

Importation

Contact

 

 

 

 


Vendéen Sheep
Society Ltd

Secretary: Andrew John   Darkes House
Conderton   Tewkesbury   Gloucestershire   GL20 7PP
Tel/Fax: 01386 725229

info@vendeen.co.uk

 

2004 Vendeen Sire Reference Scheme Genetic Trends

 

 

 

2004 AVERAGE

SCHEME INDEX

215

 

 

Year Eight Wk Wt Scan Wt Muscle Fat Scheme Index
90 0.26 0.28 0.12 0.04 104
91 0.18 0.08 -0.01 -0.02 99
92 0.28 0.19 -0.13 -0.02 96
93 0.18 0.26 0.08 -0.04 110
94 0.03 0.19 0.00 -0.02 102
95 0.06 0.13 0.18 -0.06 113
96 0.22 0.47 0.32 -0.05 125
97 0.33 0.79 0.56 -0.05 143
98 0.44 1.12 0.75 -0.12 164
99 0.56 1.20 0.77 -0.06 159
00 0.82 1.59 0.97 -0.14 184
01 0.80 1.89 0.96 -0.20 194
02 0.85 1.82 1.35 -0.20 211
03 0.98 2.10 1.28 -0.16 209
04 1.09 2.41 1.34 -0.13 215

 

 

[HOME] [ABOUT THE BREED] [BREED DEVELOPMENT] [THE NSP] [SALE RESULTS] [SALES] [SHOW RESULTS] [SHOWS] [BREEDERS] [IMPORTATION]